
User login
Stock Tables are for DEMO purposes only. Subscribers see updated portfolio in real time
Open Positions
Call Contracts Sold
Put Contracts Sold
Positions Closed Past Week
Ex-Dividend this Week
Navigation
Archives
Pages
Recent content
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan | ||
TheAcsMan |
Trading Log
Primary tabs
2012 Portfolio Transactions (This page is not updated on DEMO SIte)
Actions: "ADDED" to exisitng position; "ASSIGNED"; "BTC" - Buy to Close; "BUY" - Open new position; "EXPIRED" - previous STO position; "SOLD" - Closed position; "STO" - Sell to Open; "STOP" - Sell to Open Puts; "SUBTRACTED" - Subtracted from existing position; * reflects a Double Dip Dividend Strategy
Notes:
- Multiple lot transactions for a given stock or option, if made on a single day, are not represented as multiple transactions in the Transaction History report
- Transactions include only those made after April 15, 2012. Want to see earlier 2012 Transaction History?
- Transactions do not necessarily match Alerts, as not all Alerts are executed at favorable price points due to market movements.
TIMESTAMP? I don't need no stinking timestamp, but by request, will post (like this) for the cynics among you.
| Date | Security | Type | Action | Price/Strike | Time | Outcome |
| June 29 | VXX | Put | STO | 15 | Monthly | Open |
| June 29 | AGQ | Call | STO | 47.50 | LEAP (01/13) | Open |
| June 29 | FCX | Call | STO | 34 | Crumbs | Open |
| June 29 | RIG | Call | STO | 48 | Monthly | Open |
| June 29 | AGQ | Call | STO | 39 | Weekly | Open |
| June 29 | AGQ | Call | BTC | 39 | Weekly | Closed |
| June 27 | XLE | Call | STO | 65 | Weekly | Open |
| June 27 | MS | Call | STO | 14 | Weekly | Open |
| June 26 | DE | Call | STO | 75 | Weekly | Open |
| June 26 | ANF | Call | STO | 30 | Weekly | Open |
| June 25 | AGQ | Call | STO | 39 | Weekly | Closed |
| June 25 | ANF | Stock | Add | 29.85 | . | . |
| June 25 | MS | Stock | Buy | 13.53 | . | . |
| June 25 | VXX | Call | STO | 17 | Weekly | Open |
| June 25 | DE* | Stock | Buy | 74.38 | 86.21/85 | . |
| June 21 | CHK | Putl | STO | 18 | Monthly | . |
| June 21 | VXX | Call | STO | 19 | Monthly | . |
| June 21 | RVBD | Call | BTC | 18 | Monthly | Closed |
| June 21 | BP | Call | STO | 39 | Weekly | . |
| June 21 | BP | Stock | Buy | 38.98 | . | . |
| June 21 | JCP | Put | BTC | 21 | Weekly | Closed |
| June 20 | WAG | Stock | Buy | 28.66 | . | . |
| June 19 | DOW | Call | STO | 34 | Monthly | . |
| June 19 | AGQ | Put | STO | 39 | Weekly | . |
| June 19 | ZSL | Call | STO | 66-68 | Monthly | . |
| June 19 | JCP | Put | STO | 21 | Weekly | Closed |
| June 19 | RVBD | Call | STO | 18 | Weekly | . |
| June 19 | RVBD | Stock | Add | 17.67 | . | . |
| June 19 | ANF | Call | STO | 35 | Monthly | . |
| June 19 | AFL | Call | STO | 42 | Monthly | . |
| June 19 | GS | Call | STO | 100 | Monthly | . |
| June 19 | GE | Call | STO | 20 | Monthly | . |
| June 19 | GE* | Stock | Buy | 19.96 | . | . |
| June 18 | VXX | Put | STO | 17 | Weekly | Assigned |
| June 18 | MCP | Call | STO | 20 | Weekly | Expired |
| June 18 | MCP | Stock | Added | 19.98 | . | Assigned |
| June 18 | XLE | Call | STO | 65 | Weekly | Expired |
| June 18 | AGQ | Call | STO | 44 | Weekly | Expired |
| June 18 | MS | Call | STO | 14 | Weekly | Assigned |
| June 18 | MS | Stock | Buy | 13.98 | . | Assigned |
| June 18 | ZSL | Call | STO | 66 | Monthly | . |
| June 18 | ZSL | Call | STO | 68 | Monthly | . |
| June 18 | IP | Call | STO | 30 | Monthly | . |
| June 18 | IR | Call | STO | 40 | Monthly | . |
| June 18 | M | Call | STO | 37 | Monthly | . |
| June 18 | GRPN | Call | STO | 12 | Monthly | . |
| June 18 | AFL | Stock | Buy | 41.60 | . | . |
| June 18 | XLE | Stock | Buy | 65.05 | . | . |
| June 15 | CHK | Call | STO | 18 | Weekly | . |
| June 15 | CHK | Call | BTC | 18 | Weekly | Closed |
| June 15 | DE | Call | STO | 75 | Weekly | . |
| June 15 | DE | Call | BTC | 75 | Weekly | Closed |
| June 14 | FCX | Call | STO | 35 | Crumbs | Expired |
| June 14 | MS | Call | STO | 14 | Crumbs | Assigned |
| June 14 | RIO | Call | STO | 45 | Crumbs | Assigned |
| June 14 | BP | Call | STO | 39 | Crumbs | Assigned |
| June 12 | JPM | Call | STO | 34 | Weekly | Assigned |
| June 12 | AFL | Call | STO | 42 | Weekly | Expired |
| June 12 | AGQ | Call | STO | 44 | Weekly | Expired |
| June 11 | IR | Call | STO | 40 | Weekly | Expired |
| June 11 | IR* | Stock | Buy | 40.26 | . | . |
| June 11 | HAL | Put | STO | 28 | Weekly | Expired |
| June 11 | AGQ | Put | STO | 40 | Weekly | Expired |
| June 11 | CHK | Call | STO | 18 | Weekly | Closed |
| June 11 | CHK | Stock | Added | 18.14 | . | . |
| June 11 | JPM | Stock | Added | 34.03 | . | . |
| June 11 | DE | Call | STO | 75 | Weekly | Closed |
| June 11 | DE | Stock | Buy | 74.60 | . | . |
| June 11 | M | Call | STO | 37 | Weekly | Expired |
| June 11 | M* | Stock | Buy | 37.21 | . | . |
| June 8 | FCX | Call | STO | 34 | Crumbs | Expired |
| June 8 | MOS | Call | STO | 47.50 | Crumbs | Assigned |
| June 7 | MS | Call | STO | 14 | Crumbs | Expired |
| June 7 | GMCR | Call | STO | 25 | Crumbs | Expired |
| June 7 | BP | Call | STO | 39 | Crumbs | Expired |
| June 6 | VXX | Put | STO | 19 | Monthly | . |
| June 6 | XLE | Call | STO | 65 | Weekly | Expired |
| June 6 | SLV | Call | STO | 29.50 | Monthly | . |
| June 6 | GRPN | Call | STO | 12 | Monthly | . |
| June 5 | JPM | Call | STO | 33 | Monthly | . |
| June 5 | ANF | Call | STO | 35 | Monthly | . |
| June 5 | FAS | Call | STO | 76 | Weekly | Assigned |
| June 5 | AGQ | Call | STO | 44 | Weekly | Expired |
| June 4 | CHK | Call | STO | 18 | Weekly | Assigned |
| June 4 | MCP | Stock | Added | 19.28 | . | . |
| June 4 | GCI | Call | STO | 12 | Monthly | Assigned |
| June 4 | GCI | Stock | Buy | 12.31 | Monthly | Closed |
| June 1 | AGQ | Call | STO | 43 | Weekly | Expired |
| June 1 | AGQ | Call | BTC | 43 | Weekly | Closed |
| June 1 | FCX | Call | STO | 33 | Crumbs | Expired |
| June 1 | BP | Call | STO | 37 | Crumbs | Expired |
| June 1 | AGQ | Call | STO | 42 | Crumbs | Expired |
| May 30 | CHK | Call | STO | 17 | Monthly | . |
| May 30 | CHK | Stock | Added | 16.24 | . | . |
| May 30 | ANF | Call | STO | 35 | Weekly | Expired |
| May 30 | FAS | Put | STO | 76 | Weekly | Assigned |
| May 30 | VXX | Put | BTC | 19 | Weekly | Closed |
| May 30 | ANF | Stock | Buy | 34.97 | . | . |
| May 29 | GS | Call | STO | 95 | Weekly | Expired |
| May 29 | GS | Stock | Add | 96.10 | Weekly | . |
| May 29 | LXK | Call | STO | 26 | Monthly | . |
| May 29 | LXK* | Stock | Buy | 26.01 | . | . |
| May 29 | JPM | Call | STO | 34 | Weekly | Expired |
| May 29 | VXX | Put | STO | 18 | Weekly | Expired |
| May 29 | GRPN | Put | STO | 12 | Weekly | Assigned |
| May 29 | RIG | Call | STO | 49 | Weekly | Expired |
| May 29 | CHK | Call | STO | 18 | Weekly | Expired |
| May 25 | AGQ | Call | STO | 43 | Weekly | Expired |
| May 25 | BA | Call | STO | 70 | Weekly | Expired |
| May 25 | AGQ | Call | STO | 42 | Crumbs | Expired |
| May 25 | BA | Call | BTC | 70 | Crumbs | Closed |
| May 25 | AGQ | Put | BTC | 40 | Weekly | Expired |
| May 25 | CHK | Call | STO | 16 | Crumbs | Expired |
| May 25 | DOW | Call | STO | 32 | Monthly | . |
| May 25 | DOW | Stock | Add | 31.64 | . | . |
| May 24 | XLE | Call | STO | 66 | Crumbs | Expired |
| May 23 | ANF | Call | STO | 35 | Weekly | Assigned |
| May 23 | ANF* | Stock | Add | 34.66 | . | |
| May 23 | VXX | Put | BTC | 19 | Weekly | Closed |
| May 23 | ANF | Call | STO | 35 | Weekly | Assigned |
| May 23 | ANF* | Stock | Buy | 34.98 | Weekly | . |
| May 22 | VXX | Put | BTC | 18 | Weekly | Closed |
| May 22 | VXX | Put | STO | 18 | Weekly | . |
| May 22 | GMCR | Call | STO | 25 | Weekly | Expired |
| May 22 | GMCR | Stock | Added | 24.97 | . | . |
| May 21 | CHK | Put | STO | 14 | Weekly | Expired |
| May 21 | VXX | Put | STO | 19 | Weekly | Closed |
| May 21 | AGQ | Put | STO | 41 | Weekly | Expired |
| May 21 | IP | Call | STO | 30 | Monthly | . |
| May 21 | IP* | Stock | Buy | 29.60 | . | . |
| May 21 | FCX | Call | STO | 32 | Weekly | Expired |
| May 21 | FCX | Stock | Added | 68 | . | . |
| May 21 | MCP | Call | STO | 20 | Weekly | Assigned |
| May 21 | MCP | Stock | Added | 20.13 | . | . |
| May 21 | JPM | Call | STO | 34 | Weekly | Expired |
| May 21 | JPM | Stock | Added | 33.26 | . | . |
| May 21 | ZSL | Call | STO | 68 | Monthly | . |
| May 21 | ZSL | Call | STO | 68 | Monthly | . |
| May 21 | ZSL | Call | STO | 67 | Monthly | . |
| May 18 | XLE | Call | STO | 65 | Crumbs | Expired |
| May 18 | JPM | Call | STO | 34 | Crumbs | Expired |
| May 18 | AFL | Call | STO | 40 | Crumbs | Closed |
| May 18 | GRPN | Call | STO | 12 | Weekly | Expired |
| May 18 | SLM | Call | STO | 13 | . | . |
| May 18 | SLM | Stock | Buy | 13.01 | Crumbs | . |
| May 18 | AGQ | Call | STO | 44 | Weekly | Expired |
| May 18 | GS | Call | STO | 100 | Weekly | Expired |
| May 18 | GS | Stock | Buy | 96.77 | . | . |
| May 18 | BA | Call | STO | 70 | Crumbs | Expired |
| May 18 | BA | Stock | Buy | 70 | . | . |
| May 11 | JPM | Call | BTC | 38 | Crumbs | Closed |
| May 11 | VXX | Call | STO | 18 | Weekly | Assigned |
| May 11 | VXX | Call | BTC | 18 | Crumbs | Closed |
| May 11 | JPM | Call | STO | 38 | Crumbs | Expired |
| May 11 | JPM | Put | STO | 37 | Crumbs | Closed |
| May 10 | XLE | Call | STO | 69 | Crumbs | Expired |
| May 10 | MCP | Call | STO | 28 | Crumbs | Expired |
| May 10 | ZSL | Put | BTC | 11 | Monthly | Closed |
| May 9 | GMCR | Call | STO | 29 | Weekly | Expired |
| May 9 | VXX | Call | STO | 20 | Weekly | Expired |
| May 8 | VXX | Call | STO | 18 | Weekly | Expired |
| May 8 | VXX | Call | STO | 21 | Weekly | Expired |
| May 8 | AGQ | Put | STO | 44 | Weekly | Assigned |
| May 7 | MS | Call | STO | 16 | Weekly | Expired |
| May 7 | MS | Stock | Add | 16.19 | Weekly | . |
| May 4 | VXX | Call | STO | 18 | Weekly | Expired |
| May 3 | ZSL | Call | STO | 17 | Monthly | . |
| May 3 | VXX | Call | STO | 17 | Crumbs | Assigned |
| May 3 | VXX | Call | BTC | 17 | Weekly | Closed |
| May 2 | VXX | Call | STO | 17 | Weekly | Closed |
| May 2 | XLE | Call | BTC | 73 | Weekly | Closed |
| May 1 | VXX | Call | BTC | 17 | Weekly | Closed |
| May 1 | XLE | Call | STO | 73 | Weekly | Expired |
| April 30 | MCP | Stock | Add | 26.87 | . | . |
| April 30 | MOS | Call | STO | 52.50 | Weekly | Expired |
| April 30 | MOS* | Stock | Add | 52.56 | . | . |
| April 30 | MS | Call | STO | 17 | Weekly | Expired |
| April 30 | MS | Stock | Add | 16.95 | . | . |
| April 30 | CHK | Call | STO | 18 | Weekly | Expired |
| April 30 | VXX | Call | STO | 17 | Weekly | Expired |
| April 30 | AGQ | Put | STO | 48 | Weekly | Assigned |
| April 30 | FCX | Call | STO | 38 | Weekly | Expired |
| April 30 | FCX | Stock | Buy | 37.86 | . | . |
| April 30 | RIG | Call | STO | 50 | Weekly | Expired |
| April 27 | GMCR | Call | BTC | 48 | Weekly | Closed |
| April 27 | XLE | Call | STO | 71 | Crumbs | Expired |
| April 27 | HAL | Call | STO | 33 | Crumbs | Assigned |
| April 27 | XLE | Call | STO | 71 | Crumbs | Expired |
| April 26 | ZSL | Put | STO | 11 | Monthly | Closed |
| April 26 | FCX | Call | STO | 38 | Crumbs | Assigned |
| April 26 | DOW | Put | STO | 36 | Monthly | Expired |
| April 26 | RVBD | Call | STO | 21 | Monthly | Expired |
| April 26 | XLE | Put | BTC | 68 | Weekly | Closed |
| April 25 | VXX | Call | STO | 17 | Weekly | Expired |
| April 25 | VXX | Stock | Added | 17.03 | . | . |
| April 25 | ZSL | Call | STO | 12 | Monthly | Assigned |
| April 25 | GMCR | Call | STO | 48 | Weekly | Closed |
| April 25 | DOW | Call | STO | 36 | Monthly | Expired |
| April 24 | CHK | Put | STO | 17 | Weekly | Assigned |
| April 23 | RIG | Call | STO | 50 | Weekly | Expired |
| April 23 | RIG | Stock | Buy | . | . | . |
| April 23 | XLE | Put | STO | 68 | Weekly | Closed |
| April 23 | MCP | Put | STO | 29 | Weekly | Assigned |
| April 23 | ZSL | Call | STO | 12 | Monthly | Assigned |
| April 23 | VXX | Call | STO | 18 | Weekly | Closed |
| April 23 | AGQ | STO | STO | 48 | Weekly | Expired |
| April 20 | FCX | Call | STO | 38 | Crumbs | Expired |
| April 20 | RIO | Call | STO | 57.50 | Monthly | Expired |
| April 20 | RVBD | Put | STO | 20 | Crumbs | Assigned |
| April 20 | XLE | Call | STO | 70 | Crumbs | Expired |
| April 19 | HAL | Call | STO | 34 | Crumbs | Expired |
| April 19 | VXX | Call | STO | 18 | Crumbs | Expired |
| April 18 | CHK | Put | STO | 17 | Weekly | Expired |
| April 18 | VXX | Put | STO | 18 | Weekly | Assigned |
| April 18 | HAL | Call | STO | 34 | Weekly | Expired |
| April 17 | SLM | Call | STO | 15 | Monthly | Assigned |
| April 17 | SLM | Stock | Buy | 15.04 | . | . |
| April 17 | ZSL | Put | BTC | 10 | Monthly | Closing |
-
MilkingStocks |
About |
Contact |
TheAcsMan |
Disclaimers
Copyright © 2011-12 Option to Profit and ACS Consulting. All rights reserved. Registration on or use of this site constitutes acceptance of our Terms and Conditions.

